top of page
Typical weight of building materials
A list of the most common building materials in the UK and their self weights
Material | Weight |
|---|---|
Aluminium - Bronze | 76.00 kN/m3 |
Aluminium - Cast alloy | 27.00 kN/m3 |
Asphalt - Paving/Roofing | 21.00 kN/m3 |
Ballast | See Gravel |
Balsa wood | 1.00 kN/m3 |
Bitumen | 11.00-13.00 kN/m3 |
Blockwork - Aerated concrete | 5.00-9.00 kN/m3 |
Blockwork - Dense aggregate | 20.00 kN/m3 |
Blockwork - Lightweight | 7.00-14.00 kN/m3 |
Books - Bulk | 8.00-11.00 kN/m3 |
Books - On shelves | 7.00 kN/m3 |
Brass Cast | 85.00 kN/m3 |
bottom of page
