top of page
Typical weight of building materials
A list of the most common building materials in the UK and their self weights
Material | Weight |
|---|---|
Gravel - Loose | 16.00 kN/m3 |
Gravel - Undisturbed | 21.00 kN/m3 |
Hardboard | 6.00-8.00 kN/m3 |
Hardcore | 19.00 kN/m3 |
Hardwood - Greenheart | 10.00 kN/m3 |
Hardwood - Iroko-teak | 7.00 kN/m3 |
Hardwood - Mahogany | 6.00 kN/m3 |
Hardwood - Oak | 8.00 kN/m3 |
Hollow clay pot slabs | 15.00 kN/m3 |
Iron - Cast | 72.00 kN/m3 |
Iron - Wrought | 77.00 kN/m3 |
Ivory | 19.00 kN/m3 |
bottom of page
