top of page
Typical weight of building materials
A list of the most common building materials in the UK and their self weights
Material | Weight |
|---|---|
Mud | 17.00-20.00 kN/m3 |
Patent Glazing | 25.00 kN/m3 |
Peat | 11.00 kN/m3 |
Plaster | 9.00 kN/m3 |
Plaster Traditional lime | 20.00 kN/m3 |
Plywood | 7.00 kN/m3 |
Polystyrene Expanded sheet | 2.00 kN/m3 |
Roofing tiles Clay - plain | 19.00 kN/m3 |
Roofing tiles Clay pantile | 19.00 kN/m3 |
Roofing tiles Concrete | 24.00 kN/m3 |
Roofing tiles Slate | 28.00 kN/m3 |
Sand Dry/loose | 16.00 kN/m3 |
bottom of page
