top of page
Typical weight of building materials
A list of the most common building materials in the UK and their self weights
Material | Weight |
|---|---|
Soils - Loose sand & gravels | 16.00 kN/m3 |
Soils - Soft/firm clays and silts | 18.00 kN/m3 |
Soils - Stiff clays and silts | 21.00 kN/m3 |
Steel Mild | 78.00 kN/m3 |
Stone - Granite Cornish (Cornwall) | 26.00 kN/m3 |
Stone - Granite Rublislaw (Grampian) | 25.00 kN/m3 |
Terracotta Terracotta | 18.00 kN/m3 |
Terrazzo Paving | 22.00 kN/m3 |
Timber - C16 | 3.60 kN/m3 |
Timber - C24 | 4.10 kN/m3 |
Timber - Softwood | 6.00 kN/m3 |
Water Fresh | 10.00 kN/m3 |
bottom of page
